You are hereMACo Districts & District Meetings / 2011-2012 District Chair & Vice Chair Term List
2011-2012 District Chair & Vice Chair Term List
Below are the District Chairs and Vice Chairs for 2011-2012. This list includes the date of chair/vice chair appointment as well as the year in which the chair/vice chair term concludes.
| District | Chair | County | Vice | County | Elected | Term End |
| #1 | Richard Dunbar | Phillips | Dave Reinhardt | Valley | 6/8/11 | 2013 |
| #2 | Doug Buxbaum | Dawson | Todd Devlin | Prairie | 8/19/10 | 2012 |
| #3 | Donald Rieger | Fallon | Bill Loehding | Carter | 8/19/10 | 2012 |
| #4 | Russ Tempel | Liberty | Kathy Bessette | Hill | 6/9/11 | 2013 |
| #5 | Ben Ober | Toole | Tony Sitzmann | Glacier | 6/9/11 | 2013 |
| #6 | Ken Ronish | Fergus | Chris King | Petroleum | 6/7/11 | 2013 |
| #7 | Maureen Davey | Stillwater | Bill Kennedy | Yellowstone | 8/25/10 | 2012 |
| #8 | Gail Vennes | Broadwater | Mike Murray | Lewis & Clark | 8/17/10 | 2012 |
| #9 | Randy Taylor | Park | Marty Malone | Park | 9/3/10 | 2012 |
| #10 | Bill Barron | Lake | Tony Cox | Sanders | 6/10/11 | 2013 |
| #11 | Jean Curtiss | Missoula | Suzy Foss | Ravalli | 7/12/10 | 2012 |
| #12 | Tom Rice | Beaverhead | Jim Hart | Madison | 8/17/10 | 2012 |


