MACo Districts
Click on the map above to enlarge the image.
Districts 1, 2 & 3 Counties & Meeting Minutes
District 1 |
District 2 |
District 3 |
Daniels County | Dawson County | Carter County |
Phillips County | Garfield County | Custer County |
Roosevelt County | McCone County | Fallon County |
Sheridan County | Prairie County | Powder River County |
Valley County | Richland County | Rosebud County |
Wibaux County | Treasure County |
Districts 1, 2 & 3 Meeting Minutes
- Summer 2022: July 11, 2022
- Spring 2021: June 8, 2021
- Spring 2020: June 23, 2020
- Spring 2019: June 6, 2019
- Summer 2019: August 14, 2018
- Spring 2018: May 9, 2018
- Spring 2017: June 7, 2017
- Summer 2016: August 30, 2016
- Spring 2016: May 13, 2016
- Spring 2015: June 1, 2015
- Summer 2014: August 12, 2014
- Spring 2014: May 9, 2014
- Spring 2013: June 5, 2013
- Summer 2012: August 22, 2012
- Spring 2012: May 23, 2012
- Spring 2011: June 8, 2011
- Summer 2010: August 19, 2010
- Spring 2009: June 9, 2009
- Summer 2008: August 12, 2008
- Spring 2008: May 7, 2008: No Minutes Available
- Spring 2007: June 7, 2007
- Summer 2006: August 29, 2006
- Spring 2006: May 16, 2006
- Summer 2005: August 24, 2005
- Spring 2005: May 11, 2005
Districts 4 & 5 Counties & Meeting Minutes
District 4 |
District 5 |
Blaine County | Cascade County |
Chouteau County | Glacier County |
Hill County | Pondera County |
Liberty County | Teton County |
Toole County |
Districts 4 & 5 Meeting Minutes
- Summer 2022: July 13, 2022
- Spring 2021: June 7, 2021
- Spring 2020: June 22, 2020
- Spring 2019: June 5, 2019
- Summer 2018: August 17, 2018
- Spring 2018: May 10, 2018
- Spring 2017: June 8, 2017
- Summer 2016: August 22, 2016
- Spring 2016: May 17, 2016
- Spring 2015: June 3, 2015
- Summer 2014: August 13, 2014
- Spring 2014: May 15, 2014
- Spring 2013: June 6, 2013
- Summer 2012: August 15, 2012
- Spring 2012: May 24, 2012
- Spring 2011: June 9, 2011
- Summer 2010: August 12, 2010
- Spring 2010: May 11, 2010
- Spring 2009: June 3, 2009
- Summer 2008; August 16, 2008
- Spring 2008: May 06, 2008
- Spring 2007: June 05, 2007
- Summer 2006: August 23, 2006
- Spring 2006: May 17, 2006
- Spring 2005: May 13, 2005
Districts 6 & 7 Counties & Meeting Minutes
District 6 |
District 7 |
Fergus County | Big Horn County |
Golden Valley County | Carbon County |
Judith Basin County | Stillwater County |
Musselshell County | Sweet Grass County |
Petroleum County | Yellowstone County |
Wheatland County |
Districts 6 & 7 Meeting Minutes
- Summer 2022: July 12, 2022
- Spring 2021: June 9, 2021
- Spring 2020: June 24, 2020
- Spring 2019: June 7, 2019
- Summer 2018: August 13, 2018
- Spring 2018: May 8, 2018
- Conference Call 2017 (District 7): November 29, 2017
- Spring 2017: June 6, 2017
- Summer 2016: August 31, 2016
- Spring 2016: May 12, 2016
- Spring 2015: June 2, 2015
- Summer 2014: August 11, 2014
- Spring 2014: May 8, 2014
- Conference Call 2013 (District 7): July 7, 2013
- Spring 2013: June 4, 2013
- Summer 2012: August 20, 2012
- Spring 2012: May 22, 2012
- Spring 2011: June 7, 2011
- Summer 2010: August 25, 2010
- Spring 2010: May 24, 2010
- Spring 2009: June 10, 2009
- Summer 2008: August 13, 2008
- Spring 2008: May 08, 2008
- Spring 2007 (early this year): February 14, 2007
- Summer 2006: August 16, 2006
- Spring 2006: May 12, 2006
- Spring 2005: May 12, 2005
Districts 8, 9 & 12 Counties & Meeting Minutes
District 8 |
District 9 |
District 12 |
Broadwater County | Gallatin County | Anaconda-Deer Lodge County |
Jefferson County | Meagher County | Beaverhead County |
Lewis & Clark County | Park County | Butte-Silver Bow |
Granite County | ||
Madison County | ||
Powell County |
Districts 8, 9 & 12 Meeting Minutes
- Summer 2022: July 15, 2022
- Spring 2021: June 10, 2021
- Spring 2020: June 25, 2020
- Spring 2019: June 3, 2019
- Summer 2018: August 15, 2018
- Spring 2018: May 7, 2018
- Spring 2017: June 5, 2017
- Summer 2016: August 29, 2016
- Spring 2016: May 11, 2016
- Spring 2015: June 5, 2015
- Summer 2014: August 22, 2014
- Spring 2014: May 14, 2014
- Spring 2013: June 3, 2013
- Summer 2012: August 23, 2013
- Spring 2012: May 21, 2012
- Spring 2011: June 6, 2011
- Summer 2010: August 17, 2010
- Spring 2010: May 21, 2010
- Spring 2009: June 05, 2009
- Summer 2008: August 14, 2008
- Spring 2008: May 15, 2008
- Spring 2007: June 14, 2007
- Summer 2006: August 25, 2006
- Spring 2006: June 02, 2006
- Spring 2005: May 04, 2005
Districts 10 & 11 Counties & Meeting Minutes
District 10 |
District 11 |
Flathead County | Mineral County |
Lake County | Missoula County |
Lincoln County | Ravalli County |
Sanders County |
Districts 10 & 11 Meeting Minutes
- Summer 2022: July 14, 2022
- Spring 2021: June 11, 2021
- Spring 2020: June 26, 2020
- Spring 2019: June 4, 2019
- Summer 2018: August 16, 2018
- Spring 2018: May 11, 2018
- Spring 2017: June 9, 2017
- Summer 2016: August 23, 2016
- Spring 2016: May 18, 2016
- Spring 2015: June 4, 2015
- Summer 2014: August 21, 2014
- Spring 2014: May 7, 2014
- Spring 2013: June 7, 2013
- Summer 2012: August 17, 2012
- Spring 2012: May 30, 2012
- Spring 2011: June 10, 2011
- Spring 2010: July 12, 2010
- Spring 2009: June 11, 2009
- Summer 2008: August 21, 2008
- Spring 2008: May 14, 2008
- Spring 2007: June 11, 2007
- Summer 2006: August 24, 2006
- Spring 2006: May 18, 2006
- Spring 2005: May 02, 2005 (no minutes available)